This report provides a detailed analysis of the real-time price trends for the city of City Of Westminster.
The cost of an average rent in City Of Westminster for all rental types is €3,865 All data is current as of today, May 27, 2026.
Median price
€3,754
Rentals available today
82
Number of accommodations
279
Occupancy rate
70.61%
| Price range | Number of accommodations |
|---|---|
| €600-€1,100 | 1 |
| €1,100-€1,600 | 4 |
| €1,200-€1,700 | 5 |
| €1,300-€1,800 | 2 |
| €1,400-€1,900 | 6 |
| €1,500-€2,000 | 6 |
| €1,600-€2,100 | 7 |
| €1,700-€2,200 | 10 |
| €1,800-€2,300 | 3 |
| €1,900-€2,400 | 5 |
| €2,000-€2,500 | 3 |
| €2,100-€2,600 | 4 |
| €2,200-€2,700 | 1 |
| €2,300-€2,800 | 1 |
| €2,400-€2,900 | 4 |
| €2,500-€3,000 | 6 |
| €2,600-€3,100 | 9 |
| €2,700-€3,200 | 1 |
| €2,800-€3,300 | 3 |
| €2,900-€3,400 | 6 |
| €3,000-€3,500 | 10 |
| €3,100-€3,600 | 12 |
| €3,200-€3,700 | 2 |
| €3,300-€3,800 | 5 |
| €3,400-€3,900 | 6 |
| €3,500-€4,000 | 8 |
| €3,600-€4,100 | 2 |
| €3,700-€4,200 | 5 |
| €3,800-€4,300 | 1 |
| €3,900-€4,400 | 4 |
| €4,000-€4,500 | 4 |
| €4,100-€4,600 | 12 |
| €4,200-€4,700 | 2 |
| €4,300-€4,800 | 5 |
| €4,400-€4,900 | 3 |
| €4,500-€5,000 | 8 |
| €4,600-€5,100 | 11 |
| €4,700-€5,200 | 1 |
| €4,800-€5,300 | 3 |
| €4,900-€5,400 | 1 |
| €5,000-€5,500 | 4 |
| €5,100-€5,600 | 4 |
| €5,200-€5,700 | 9 |
| €5,300-€5,800 | 4 |
| €5,400-€5,900 | 2 |
| €5,500-€6,000 | 1 |
| €5,600-€6,100 | 8 |
| €5,700-€6,200 | 9 |
| €5,800-€6,300 | 1 |
| €6,000-€6,500 | 3 |
| €6,100-€6,600 | 5 |
| €6,200-€6,700 | 3 |
| €6,300-€6,800 | 1 |
| €6,400-€6,900 | 3 |
| €6,500-€7,000 | 4 |
| €6,600-€7,100 | 2 |
| €6,700-€7,200 | 13 |
| €6,800-€7,300 | 3 |
| €6,900-€7,400 | 2 |
| Total | 273 |
| Month | Availability percentage |
|---|---|
| June 2026 | 37.993% |
| July 2026 | 48.029% |
| August 2026 | 56.631% |
| September 2026 | 77.778% |
| October 2026 | 76.344% |
| November 2026 | 75.986% |

We created a seamless online experience for you - from searching and comparing verified student accommodation, to applying, to securing your perfect place.
This map shows the real-time price trends for City Of Westminster. Prices shown are median prices.
| Price range | Price |
|---|---|
| Lower price range | €1,657 |
| Price range 1 | €2,007 |
| Price range 2 | €2,357 |
| Price range 3 | €2,707 |
| Price range 4 | €3,057 |
| Price range 5 | €3,407 |
| Price range 6 | €3,757 |
| Price range 7 | €4,107 |
| Price range 8 | €4,457 |
| Price range 9 | €4,807 |
| Price range 10 | €5,157 |
| Price range 11 | €5,507 |
| Price range 12 | €5,857 |
| Price range 13 | €6,207 |
| Higher price range | €6,557 |
| Total properties | 218 |

The average price for a private room in City Of Westminster is €1,875 per month. This price is based on current market data from Erasmus Play.
The average price for a studio in City Of Westminster is €3,524 per month. Studios offer more privacy and independence for students and young professionals.
The average price for a room in a residence or coliving in City Of Westminster is €2,884 per month. Residences and colivings often include utilities and common areas.
There are currently 82 accommodations available in City Of Westminster. Looking ahead, 240 will be available in 6 months and 261 in 12 months. Availability changes daily, so we recommend checking regularly.