This report provides a detailed analysis of the real-time price trends for the city of Amsterdam.
The cost of an average rent in Amsterdam for all rental types is €2,702 All data is current as of today, May 27, 2026.
Median price
€2,654
Rentals available today
83
Number of accommodations
287
Occupancy rate
71.08%
| Price range | Number of accommodations |
|---|---|
| €300-€600 | 1 |
| €600-€900 | 6 |
| €700-€1,000 | 4 |
| €800-€1,100 | 12 |
| €900-€1,200 | 18 |
| €1,000-€1,300 | 6 |
| €1,100-€1,400 | 10 |
| €1,200-€1,500 | 4 |
| €1,300-€1,600 | 10 |
| €1,400-€1,700 | 6 |
| €1,500-€1,800 | 3 |
| €1,600-€1,900 | 1 |
| €1,700-€2,000 | 9 |
| €1,800-€2,100 | 4 |
| €1,900-€2,200 | 7 |
| €2,000-€2,300 | 7 |
| €2,100-€2,400 | 5 |
| €2,200-€2,500 | 6 |
| €2,300-€2,600 | 3 |
| €2,400-€2,700 | 6 |
| €2,500-€2,800 | 6 |
| €2,600-€2,900 | 5 |
| €2,700-€3,000 | 5 |
| €2,800-€3,100 | 6 |
| €2,900-€3,200 | 5 |
| €3,000-€3,300 | 6 |
| €3,100-€3,400 | 1 |
| €3,200-€3,500 | 5 |
| €3,300-€3,600 | 5 |
| €3,400-€3,700 | 9 |
| €3,500-€3,800 | 17 |
| €3,600-€3,900 | 9 |
| €3,700-€4,000 | 6 |
| €3,800-€4,100 | 7 |
| €3,900-€4,200 | 3 |
| €4,000-€4,300 | 6 |
| €4,100-€4,400 | 1 |
| €4,200-€4,500 | 11 |
| €4,300-€4,600 | 4 |
| €4,500-€4,800 | 6 |
| €4,600-€4,900 | 1 |
| €4,700-€5,000 | 1 |
| €4,800-€5,100 | 8 |
| €4,900-€5,200 | 3 |
| €5,000-€5,300 | 2 |
| €5,100-€5,400 | 1 |
| €5,200+ | 12 |
| Total | 279 |
| Month | Availability percentage |
|---|---|
| June 2026 | 39.024% |
| July 2026 | 47.038% |
| August 2026 | 56.098% |
| September 2026 | 59.93% |
| October 2026 | 64.808% |
| November 2026 | 67.596% |

We created a seamless online experience for you - from searching and comparing verified student accommodation, to applying, to securing your perfect place.
This map shows the real-time price trends for Amsterdam. Prices shown are median prices.
| Price range | Price |
|---|---|
| Lower price range | €1,048 |
| Price range 1 | €1,298 |
| Price range 2 | €1,548 |
| Price range 3 | €1,798 |
| Price range 4 | €2,048 |
| Price range 5 | €2,298 |
| Price range 6 | €2,548 |
| Price range 7 | €2,798 |
| Price range 8 | €3,048 |
| Price range 9 | €3,298 |
| Price range 10 | €3,548 |
| Price range 11 | €3,798 |
| Price range 12 | €4,048 |
| Price range 13 | €4,298 |
| Higher price range | €4,548 |
| Total properties | 70 |

The average price for a private room in Amsterdam is €1,124 per month. This price is based on current market data from Erasmus Play.
The average price for a studio in Amsterdam is €900 per month. Studios offer more privacy and independence for students and young professionals.
There are currently 83 accommodations available in Amsterdam. Looking ahead, 197 will be available in 6 months and 258 in 12 months. Availability changes daily, so we recommend checking regularly.