This report provides a detailed analysis of the real-time price trends for the city of Cambridge, Massachusetts.
The cost of an average rent in Cambridge, Massachusetts for all rental types is €2,792 All data is current as of today, February 13, 2026.
Median price
€2,717
Rentals available today
383
Number of accommodations
795
Occupancy rate
51.82%
| Price range | Number of accommodations |
|---|---|
| €100-€800 | 2 |
| €800-€1,500 | 4 |
| €900-€1,600 | 8 |
| €1,000-€1,700 | 8 |
| €1,100-€1,800 | 18 |
| €1,200-€1,900 | 19 |
| €1,300-€2,000 | 20 |
| €1,400-€2,100 | 21 |
| €1,500-€2,200 | 8 |
| €1,600-€2,300 | 7 |
| €1,800-€2,500 | 11 |
| €1,900-€2,600 | 8 |
| €2,000-€2,700 | 23 |
| €2,100-€2,800 | 39 |
| €2,200-€2,900 | 24 |
| €2,300-€3,000 | 29 |
| €2,400-€3,100 | 37 |
| €2,500-€3,200 | 41 |
| €2,600-€3,300 | 65 |
| €2,700-€3,400 | 23 |
| €2,800-€3,500 | 37 |
| €2,900-€3,600 | 35 |
| €3,000-€3,700 | 34 |
| €3,100-€3,800 | 38 |
| €3,200-€3,900 | 29 |
| €3,300-€4,000 | 28 |
| €3,400-€4,100 | 12 |
| €3,500-€4,200 | 19 |
| €3,600-€4,300 | 11 |
| €3,700-€4,400 | 28 |
| €3,800-€4,500 | 9 |
| €3,900-€4,600 | 11 |
| €4,000-€4,700 | 11 |
| €4,100-€4,800 | 8 |
| €4,200-€4,900 | 13 |
| €4,300-€5,000 | 2 |
| €4,400-€5,100 | 4 |
| €4,500-€5,200 | 6 |
| €4,600-€5,300 | 9 |
| €4,800-€5,500 | 4 |
| €5,000-€5,700 | 3 |
| €5,200-€5,900 | 2 |
| €5,300-€6,000 | 3 |
| €5,400+ | 18 |
| Total | 789 |
| Month | Availability percentage |
|---|---|
| March 2026 | 66.541% |
| April 2026 | 73.459% |
| May 2026 | 76.226% |
| June 2026 | 81.384% |
| July 2026 | 84.277% |
| August 2026 | 85.786% |

We created a seamless online experience for you - from searching and comparing verified student accommodation, to applying, to securing your perfect place.
This map shows the real-time price trends for Cambridge, Massachusetts. Prices shown are median prices.
| Price range | Price |
|---|---|
| Lower price range | €1,240 |
| Price range 1 | €1,440 |
| Price range 2 | €1,640 |
| Price range 3 | €1,840 |
| Price range 4 | €2,040 |
| Price range 5 | €2,240 |
| Price range 6 | €2,440 |
| Price range 7 | €2,640 |
| Price range 8 | €2,840 |
| Price range 9 | €3,040 |
| Price range 10 | €3,240 |
| Price range 11 | €3,440 |
| Price range 12 | €3,640 |
| Price range 13 | €3,840 |
| Price range 14 | €4,040 |
| Higher price range | €4,240 |
| Total properties | 754 |

The average price for a private room in Cambridge, Massachusetts is €1,260 per month. This price is based on current market data from Erasmus Play.
The average price for a studio in Cambridge, Massachusetts is €2,191 per month. Studios offer more privacy and independence for students and young professionals.
The average price for a room in a residence or coliving in Cambridge, Massachusetts is €2,859 per month. Residences and colivings often include utilities and common areas.
There are currently 383 accommodations available in Cambridge, Massachusetts. Looking ahead, 672 will be available in 6 months and 789 in 12 months. Availability changes daily, so we recommend checking regularly.