This report provides a detailed analysis of the real-time price trends for the city of Huddersfield.
The cost of an average rent in Huddersfield for all rental types is €638 All data is current as of today, March 18, 2026.
Median price
€553
Rentals available today
59
Number of accommodations
137
Occupancy rate
56.93%
| Price range | Number of accommodations |
|---|---|
| €400-€500 | 33 |
| €500-€600 | 49 |
| €600-€700 | 14 |
| €700-€800 | 11 |
| €800-€900 | 10 |
| €900-€1,000 | 13 |
| €1,000-€1,100 | 3 |
| €1,100+ | 4 |
| Total | 137 |
| Month | Availability percentage |
|---|---|
| April 2026 | 43.066% |
| May 2026 | 43.066% |
| June 2026 | 43.066% |
| July 2026 | 46.715% |
| August 2026 | 35.766% |
| September 2026 | 85.401% |

We created a seamless online experience for you - from searching and comparing verified student accommodation, to applying, to securing your perfect place.
This map shows the real-time price trends for Huddersfield. Prices shown are median prices.
| Price range | Price |
|---|---|
| Lower price range | €454 |
| Price range 1 | €504 |
| Price range 2 | €554 |
| Price range 3 | €604 |
| Price range 4 | €654 |
| Price range 5 | €704 |
| Price range 6 | €754 |
| Price range 7 | €804 |
| Higher price range | €854 |
| Total properties | 137 |

The average price for a private room in Huddersfield is €546 per month. This price is based on current market data from Erasmus Play.
The average price for a studio in Huddersfield is €957 per month. Studios offer more privacy and independence for students and young professionals.
The average price for a room in a residence or coliving in Huddersfield is €536 per month. Residences and colivings often include utilities and common areas.
There are currently 59 accommodations available in Huddersfield. Looking ahead, 65 will be available in 6 months and 137 in 12 months. Availability changes daily, so we recommend checking regularly.